<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competency and Performance Solutions &#187; International Business</title>
	<atom:link href="http://www.c-psolutions.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c-psolutions.com</link>
	<description>Customized, results-based training</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cultural Fluency Quiz</title>
		<link>http://www.c-psolutions.com/2011/11/cultural-fluency-quiz/</link>
		<comments>http://www.c-psolutions.com/2011/11/cultural-fluency-quiz/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diversity & Culture]]></category>
		<category><![CDATA[Multi-Cultural/Global Business]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[British culture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Enable America]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[high context]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[low context]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[monochrone]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[polychrone]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Venuzuela]]></category>

		<guid isPermaLink="false">http://c-psolutions.hosting.sourcetoad.info/?p=1777</guid>
		<description><![CDATA[This Cultural Fluency Quiz can be preparation for any cultural fluency, inclusion or diversity training work, or for a strategic planning session. CPS workshop details are below. Six Quick Questions: You work with a Colombian guy and you have heard that he has a very sick cousin. Should you inquire about this, or is it [...]]]></description>
			<content:encoded><![CDATA[<p>This Cultural Fluency Quiz can be preparation for any cultural fluency, inclusion or diversity training work, or for a strategic planning session. CPS workshop details are below.</p>
<p><strong>Six Quick Questions:</strong></p>
<ol>
<li>You work with a Colombian guy and you have heard that he has a very sick cousin. Should you inquire about this, or is it none of your business?</li>
<li>Three people come late to a meeting. One is an American from San Diego, one a Venezuelan who has lived in the USA for five years, and one is a visiting Chinese businessman. Can you guess the order in which they will arrive, simply from knowing their cultural background? Why?</li>
<li>What one extra feature would probably significantly have helped the sales of US vehicles, in Japan, in the 1970s -1990s?</li>
<li>You meet a client from the UK. She orders a beer at lunch and uses some language that makes you blink. Is she a bad woman with an alcohol problem?</li>
<li>African-American culture tends to be higher-context or  more &#8216;diffuse&#8217; than Caucasian American Culture. True or False? What would this mean to your sales process with an African-American client?</li>
<li>If someone asked you for the percentage of household spending done by disabled family members, or for the approximate spend of the disability community in the USA, what would you reply? (www.EnableAmerica.com)</li>
</ol>
<p><strong>Five Strategic Questions:</strong></p>
<ol>
<li>New York culture is lower-context or more &#8216;specific&#8217; than Florida culture. How would this affect your customer service training if you have many more customers in FL than in NY?</li>
<li>You are in retail and your IT is outsourced to an applications/data storage management IT company. Most of their team is Indian and they seem to deal unusually well with confusing, ambiguous situations. Is there some sort of cultural advantage operating here? How can your company develop a competitive advantage from examining this factor?</li>
<li>One of your new sales reps reports a sharp downturn in business from an account that was previously a steady stream of income. S/he describes the (Lebanese) customer as “from one of those South American countries.”  Your senior manager wants to see your coaching plan for the new sales rep. What does it include?</li>
<li>A major client company has recently gone through a merger. Their new head office will be in Paris instead of San Francisco. What are you going to do about retaining this account and the flow of business from it?</li>
<li>Your customer base is getting younger. A new check shows that the median age is eight years younger than your last measurement.  What should you do about this change in customer demographics?</li>
</ol>
<p>You are invited to schedule a CPS workshop on Finding and Keeping Multicultural and Diverse Customers: glynis@c-psolutions.com or 813 598 9184.</p>
<p>CPS apologizes for any hitches  in our new, evolving but extra-safe website. IT security is one of the <strong>three major issues</strong> that futurists predict will affect business in the coming decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-psolutions.com/2011/11/cultural-fluency-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Interational Business Summit, 2011</title>
		<link>http://www.c-psolutions.com/2011/03/tampa-bay-interational-business-summit-2011/</link>
		<comments>http://www.c-psolutions.com/2011/03/tampa-bay-interational-business-summit-2011/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:31:01 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Diversity & Culture]]></category>
		<category><![CDATA[Multi-Cultural/Global Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Tampa Bay]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=1303</guid>
		<description><![CDATA[&#160; &#160; &#160; https://picasaweb.google.com/solange.benoit1/TBIBCInternationalBusinessSummit10Mar2011?feat=directlink The TBIBC Summit was a wonderful showcase of inclusive and international business. I deeply appreciate the contribution of our sponsors, speakers, panelist and the hundreds of participants who attended. The entire Rusty Pelican (Grand Ballroom, and all five function rooms) were a great setting for this event, and I congratulate the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/Entrepreneurship-panel.jpg"><img class="alignright size-full wp-image-1304" title="Entrepreneurship panel" src="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/Entrepreneurship-panel.jpg" alt="" width="787" height="159" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>https://picasaweb.google.com/solange.benoit1/TBIBCInternationalBusinessSummit10Mar2011?feat=directlink</p>
<p>The TBIBC Summit was a wonderful showcase of inclusive and international business. I deeply appreciate the contribution of our</p>
<div id="attachment_1369" class="wp-caption alignleft" style="width: 83px"><a href="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/MF.jpg"><img class="size-full wp-image-1369" title="MF" src="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/MF.jpg" alt="" width="73" height="88" /></a><p class="wp-caption-text">Dr. Michael Fountain</p></div>
<p>sponsors, speakers, panelist and the hundreds of participants who attended. The entire Rusty Pelican (Grand Ballroom, and all five function rooms) were a great setting for this event, and I congratulate the other Board members who also worked very hard to make it a success.</p>
<p>The audience burst into spontaneous applause during the NASA plenary breakfast presentation by Kelvin Manning, and the &#8220;meet 60 people in 60 minutes&#8221; speed networking was a huge success.</p>
<p>Dr. Mike Nastanski of St Leo let the most intellectually challenging breakout session, Strategic Partnerships. Many participants chose to Meet the Presidents of the Eleven Chambers, and Mark Yegge&#8217;s negotiations class was very popular. Morgan McGrath&#8217;s lunch time keynote presentation had many people taking notes as he gave the latest numbers and economic picture.<span id="more-1303"></span></p>
<p>The Entrepreneurship Panel was a real inspiration as Dr. Michael Fountain led six diverse entrepreneurs through a series of questions about how they achieved success, and what the audience could learn from their example.<a href="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/Kelvin.jpg"><img class="alignright size-medium wp-image-1307" title="Kelvin Manning, NASA" src="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2011/03/Kelvin-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The next TBIBC event is on March, 28th. There are numerous Chamber events amongst the various Chambers, and new TBIBC events are being planned. To be included on our mailing list, or to be a sponsor, please contact me at glynis@c-psolutions.com.</p>
<p>Glynis Ross-Munro<br />
Vice President, Tampa Bay International Business Council (813 598 9184)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-psolutions.com/2011/03/tampa-bay-interational-business-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability: Engage all your People with &#8216;Green On-Boarding&#8217;</title>
		<link>http://www.c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/</link>
		<comments>http://www.c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:27:44 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Innovation & Entrepreneurship]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[employee buy-in]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green families]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[green workplaces]]></category>
		<category><![CDATA[immersion learning]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive training]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable transit]]></category>
		<category><![CDATA[sustainable transport]]></category>

		<guid isPermaLink="false">http://c-psolutions.com/?p=163</guid>
		<description><![CDATA[Care for You Business, Care for All Resources Businesses face soaring energy, operating and facilities costs. The State of Florida struggles with water shortages, damage to Florida’s fragile ecosystem, and the threat of climate change to our low-lying state. Sustainability issues threaten our entire world, economically and environmentally. The research is conclusive. Green attitudes, thinking [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-167" title="Pic bought for green brochure" src="http://c-psolutions.hosting.sourcetoad.info/wp-content/uploads/2009/11/Pic-bought-for-green-brochure-300x202.jpg" alt="Pic bought for green brochure" width="300" height="202" />Care for You Business, Care for All Resources</strong></p>
<p>Businesses face soaring energy, operating and facilities costs. The State of Florida struggles with water shortages, damage to Florida’s fragile ecosystem, and the threat of climate change to our low-lying state. Sustainability issues threaten our entire world, economically and environmentally.</p>
<p>The research is conclusive. Green attitudes, thinking and actions are measurably profitable, and have multiple benefits such as employee engagement, process innovation, gains in brand and company reputation, and positive share performance.<span id="more-163"></span></p>
<p>The biggest challenge? Employee buy-in. Green thinking only happens one person at a time. It cannot be commanded or legislated.</p>
<p>Competency &amp; Performance Solutions, specialists in accelerated, attitudinal learning, offers a two-hour, collaborative workshop, in which participants discover the many ways that a commitment to sustainability can make their lives and work more rewarding and secure. Every participant is fully immersed in an innovative, interactive group-based, teaching-and-learning process.</p>
<p>The two-hour workshop includes:</p>
<ul>
<li>Green workplaces, systems and work-styles</li>
<li>Energy-efficient and environmentally-friendly business options</li>
<li>Sustainable transit and transport</li>
<li>Green homes and families</li>
</ul>
<p>Workshops are available, on or off-site, by arrangement, for groups of up to 50 participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.c-psolutions.com/2009/11/sustainability-engage-all-your-people-in-a-green-on-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

